<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JobsBlog.ie &#187; Best Guess</title>
	<atom:link href="http://www.jobsblog.ie/Jobs/tag/best-guess/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jobsblog.ie/Jobs</link>
	<description>Ivan's Blog on Recruitment and Jobs in Ireland</description>
	<lastBuildDate>Wed, 18 Jan 2012 12:01:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Digg, Facebook, iPhone, LinkedIn, Twitter</title>
		<link>http://www.jobsblog.ie/Jobs/digg-facebook-iphone-linkedin-twitter/426</link>
		<comments>http://www.jobsblog.ie/Jobs/digg-facebook-iphone-linkedin-twitter/426#comments</comments>
		<pubDate>Fri, 22 May 2009 09:39:49 +0000</pubDate>
		<dc:creator>Ivan &#124; JobsBlog.ie</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Best Guess]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Company Organization]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[LinkedIN]]></category>
		<category><![CDATA[Organization Structure]]></category>
		<category><![CDATA[Statistical Data]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.jobsblog.ie/Jobs/?p=426</guid>
		<description><![CDATA[Digg DiggI just love analyzing the statistical data. Where is a LinkedIN poll: What is the most important new platform for brands to master: Digg, Facebook, iPhone, LinkedIn, Twitter ? Twitter 36% Facebook 29% iPhone 17% LinkedIN 15% Digg 1% Great! Now let’s put this into the perspective. This is a poll on the LinkedIN [...]]]></description>
		<wfw:commentRss>http://www.jobsblog.ie/Jobs/digg-facebook-iphone-linkedin-twitter/426/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

